Statistical Classification of Economic Activities in the European Community (NACE)
A | | AGRICULTURE, FORESTRY AND FISHING |
| 01 | | Crop and animal production, hunting and related service activities |
| 01.1 | | [011] | | Growing of non-perennial crops |
| 01.11 | | [0111] | | Growing of cereals (except rice), leguminous crops and oil seeds |
|
OSM key |
OSM value |
WZ 2008
|
Example |
Example |
Example
|
shop |
alcohol |
Example
|
Example |
Example |
Example
| |
| 01.12 | | [0112] | | Growing of rice |
| 01.13 | | [0113] | | Growing of vegetables and melons, roots and tubers |
| 01.14 | | [0114] | | Growing of sugar cane |
| 01.15 | | [0115] | | Growing of tobacco |
| 01.16 | | [0116] | | Growing of fibre crops |
| 01.19 | | [0119] | | Growing of other non-perennial crops |
| 01.2 | | [012] | | Growing of perennial crops |
| 01.21 | | [0121] | | Growing of grapes |
| 01.22 | | [0122] | | Growing of tropical and subtropical fruits |
| 01.23 | | [0123] | | Growing of citrus fruits |
| 01.24 | | [0124] | | Growing of pome fruits and stone fruits |
| 01.25 | | [0125] | | Growing of other tree and bush fruits and nuts |
| 01.26 | | [0126] | | Growing of oleaginous fruits |
| 01.27 | | [0127] | | Growing of beverage crops |
| 01.28 | | [0128] | | Growing of spices, aromatic, drug and pharmaceutical crops |
| 01.29 | | [0129] | | Growing of other perennial crops |
| 01.3 | | [013] | | Plant propagation |
| 01.30 | | [0130] | | Plant propagation |
| 01.4 | | [014] | | Animal production |
| 01.41 | | [0141] | | Raising of dairy cattle |
| 01.42 | | [0141] | | Raising of other cattle and buffaloes |
| 01.43 | | [0142] | | Raising of horses and other equines |
| 01.44 | | [0143] | | Raising of camels and camelids |
| 01.45 | | [0144] | | Raising of sheep and goats |
| 01.46 | | [0145] | | Raising of swine/pigs |
| 01.47 | | [0146] | | Raising of poultry |
| 01.49 | | [0149] | | Raising of other animals |
| 01.50 | | [0150] | | Mixed farming |
| 01.6 | | [016] | | Support activities to agriculture and post-harvest crop activities |
| 01.61 | | [0161] | | Support activities for crop production |
| 01.62 | | [0162] | | Support activities for animal production |
| 01.63 | | [0163] | | Post-harvest crop activities |
| 01.64 | | [0164] | | Seed processing for propagation |
| 01.7 | | [017] | | Hunting, trapping and related service activities |
| 01.70 | | [0170] | | Hunting, trapping and related service activities |
| 02.1 | | [021] | | Silviculture and other forestry activities |
| 02.10 | | [0210] | | Silviculture and other forestry activities |
| 02.3 | | [023] | | Gathering of wild growing non-wood products |
| 02.30 | | [0230] | | Gathering of wild growing non-wood products |
| 02.4 | | [024] | | Support services to forestry |
| 02.40 | | [0240] | | Support services to forestry |
| 03 | | Fishing and aquaculture |
| 03.11 | | [0311] | | Marine fishing |
| 03.12 | | [0312] | | Freshwater fishing |
| 03.21 | | [0321] | | Marine aquaculture |
| 03.22 | | [Statistical Classification of Economic Activities in the European Community, Rev. 2 (NACE Rev. 2)] | | Statistical Classification of Economic Activities in the European Community, Rev. 2 (2008) |
| 05 | | Mining of coal and lignite |
| 05.1 | | [051] | | Mining of hard coal |
| 05.10 | | [0510] | | Mining of hard coal |
| 05.2 | | [052] | | Mining of lignite |
| 05.20 | | [0520] | | Mining of lignite |
| 06 | | Extraction of crude petroleum and natural gas |
| 06.1 | | [061] | | Extraction of crude petroleum |
| 06.10 | | [0610] | | Extraction of crude petroleum |
| 06.2 | | [062] | | Extraction of natural gas |
| 06.20 | | [0620] | | Extraction of natural gas |
| 07.1 | | [071] | | Mining of iron ores |
| 07.10 | | [0710] | | Mining of iron ores |
| 07.2 | | [072] | | Mining of non-ferrous metal ores |
| 07.21 | | [0721] | | Mining of uranium and thorium ores |
| 07.29 | | [0729] | | Mining of other non-ferrous metal ores |
| 08 | | Other mining and quarrying |
| 08.1 | | [081] | | Quarrying of stone, sand and clay |
| 08.11 | | [0810] | | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate |
| 08.12 | | [0810] | | Operation of gravel and sand pits; mining of clays and kaolin |
| 08.9 | | [089] | | Mining and quarrying n.e.c. |
| 08.91 | | [0891] | | Mining of chemical and fertiliser minerals |
| 08.92 | | [0892] | | Extraction of peat |
| 08.93 | | [0893] | | Extraction of salt |
| 08.99 | | [0899] | | Other mining and quarrying n.e.c. |
| 09 | | Mining support service activities |
| 09.1 | | [091] | | Support activities for petroleum and natural gas extraction |
| 09.10 | | [0910] | | Support activities for petroleum and natural gas extraction |
| 09.9 | | [099] | | Support activities for other mining and quarrying |
| 09.90 | | [Statistical Classification of Economic Activities in the European Community, Rev. 2 (NACE Rev. 2)] | | Statistical Classification of Economic Activities in the European Community, Rev. 2 (2008) |
| 10 | | Manufacture of food products |
| 10.1 | | [101] | | Processing and preserving of meat and production of meat products |
| 10.11 | | [1010] | | Processing and preserving of meat |
| 10.12 | | [1010] | | Processing and preserving of poultry meat |
| 10.13 | | [1010] | | Production of meat and poultry meat products |
| 10.2 | | [102] | | Processing and preserving of fish, crustaceans and molluscs |
| 10.20 | | [1020] | | Processing and preserving of fish, crustaceans and molluscs |
| 10.3 | | [103] | | Processing and preserving of fruit and vegetables |
| 10.31 | | [1030] | | Processing and preserving of potatoes |
| 10.32 | | [1030] | | Manufacture of fruit and vegetable juice |
| 10.39 | | [1030] | | Other processing and preserving of fruit and vegetables |
| 10.4 | | [104] | | Manufacture of vegetable and animal oils and fats |
| 10.41 | | [1040] | | Manufacture of oils and fats |
| 10.42 | | [1040] | | Manufacture of margarine and similar edible fats |
| 10.5 | | [105] | | Manufacture of dairy products |
| 10.51 | | [1050] | | Operation of dairies and cheese making |
| 10.52 | | [1050] | | Manufacture of ice cream |
| 10.6 | | [106] | | Manufacture of grain mill products, starches and starch products |
| 10.61 | | [1061] | | Manufacture of grain mill products |
| 10.62 | | [1062] | | Manufacture of starches and starch products |
| 10.7 | | [107] | | Manufacture of bakery and farinaceous products |
| 10.71 | | [1071] | | Manufacture of bread; manufacture of fresh pastry goods and cakes |
| 10.72 | | [1071] | | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes |
| 10.73 | | [1074] | | Manufacture of macaroni, noodles, couscous and similar farinaceous products |
| 10.8 | | [107] | | Manufacture of other food products |
| 10.81 | | [1072] | | Manufacture of sugar |
| 10.82 | | [1073] | | Manufacture of cocoa, chocolate and sugar confectionery |
| 10.83 | | [1079] | | Processing of tea and coffee |
| 10.84 | | [1079] | | Manufacture of condiments and seasonings |
| 10.85 | | [1075] | | Manufacture of prepared meals and dishes |
| 10.86 | | [1079] | | Manufacture of homogenised food preparations and dietetic food |
| 10.89 | | [1079] | | Manufacture of other food products n.e.c. |
| 10.9 | | [108] | | Manufacture of prepared animal feeds |
| 10.91 | | [1080] | | Manufacture of prepared feeds for farm animals |
| 10.92 | | [1080] | | Manufacture of prepared pet foods |
| 11 | | Manufacture of beverages |
| 11.0 | | [110] | | Manufacture of beverages |
| 11.01 | | [1101] | | Distilling, rectifying and blending of spirits |
| 11.02 | | [1102] | | Manufacture of wine from grape |
| 11.03 | | [1102] | | Manufacture of cider and other fruit wines |
| 11.04 | | [1102] | | Manufacture of other non-distilled fermented beverages |
| 11.05 | | [1103] | | Manufacture of beer |
| 11.06 | | [1103] | | Manufacture of malt |
| 11.07 | | [1104] | | Manufacture of soft drinks; production of mineral waters and other bottled waters |
| 12 | | Manufacture of tobacco products |
| 12.0 | | [120] | | Manufacture of tobacco products |
| 12.00 | | [1200] | | Manufacture of tobacco products |
| 13 | | Manufacture of textiles |
| 13.1 | | [131] | | Preparation and spinning of textile fibres |
| 13.10 | | [1311] | | Preparation and spinning of textile fibres |
| 13.2 | | [131] | | Weaving of textiles |
| 13.20 | | [1312] | | Weaving of textiles |
| 13.3 | | [131] | | Finishing of textiles |
| 13.30 | | [1313] | | Finishing of textiles |
| 13.9 | | [139] | | Manufacture of other textiles |
| 13.91 | | [1391] | | Manufacture of knitted and crocheted fabrics |
| 13.92 | | [1392] | | Manufacture of made-up textile articles, except apparel |
| 13.93 | | [1393] | | Manufacture of carpets and rugs |
| 13.94 | | [1394] | | Manufacture of cordage, rope, twine and netting |
| 13.95 | | [1399] | | Manufacture of non-wovens and articles made from non-wovens, except apparel |
| 13.96 | | [1399] | | Manufacture of other technical and industrial textiles |
| 13.99 | | [1399] | | Manufacture of other textiles n.e.c. |
| 14 | | Manufacture of wearing apparel |
| 14.1 | | [141] | | Manufacture of wearing apparel, except fur apparel |
| 14.11 | | [1410] | | Manufacture of leather clothes |
| 14.12 | | [1410] | | Manufacture of workwear |
| 14.13 | | [1410] | | Manufacture of other outerwear |
| 14.14 | | [1410] | | Manufacture of underwear |
| 14.19 | | [1410] | | Manufacture of other wearing apparel and accessories |
| 14.2 | | [142] | | Manufacture of articles of fur |
| 14.20 | | [1420] | | Manufacture of articles of fur |
| 14.3 | | [143] | | Manufacture of knitted and crocheted apparel |
| 14.31 | | [1430] | | Manufacture of knitted and crocheted hosiery |
| 14.39 | | [1430] | | Manufacture of other knitted and crocheted apparel |
| 15 | | Manufacture of leather and related products |
| 15.1 | | [151] | | Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness; dressing and dyeing of fur |
| 15.11 | | [1511] | | Tanning and dressing of leather; dressing and dyeing of fur |
| 15.12 | | [1512] | | Manufacture of luggage, handbags and the like, saddlery and harness |
| 15.2 | | [152] | | Manufacture of footwear |
| 15.20 | | [1520] | | Manufacture of footwear |
| 16 | | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
| 16.1 | | [161] | | Sawmilling and planing of wood |
| 16.10 | | [1610] | | Sawmilling and planing of wood |
| 16.2 | | [162] | | Manufacture of products of wood, cork, straw and plaiting materials |
| 16.21 | | [1621] | | Manufacture of veneer sheets and wood-based panels |
| 16.22 | | [1622] | | Manufacture of assembled parquet floors |
| 16.23 | | [1622] | | Manufacture of other builders' carpentry and joinery |
| 16.24 | | [1623] | | Manufacture of wooden containers |
| 16.29 | | [1629] | | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials |
| 17 | | Manufacture of paper and paper products |
| 17.1 | | [170] | | Manufacture of pulp, paper and paperboard |
| 17.11 | | [1701] | | Manufacture of pulp |
| 17.12 | | [1701] | | Manufacture of paper and paperboard |
| 17.2 | | [170] | | Manufacture of articles of paper and paperboard |
| 17.21 | | [1702] | | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard |
| 17.22 | | [1709] | | Manufacture of household and sanitary goods and of toilet requisites |
| 17.23 | | [1709] | | Manufacture of paper stationery |
| 17.24 | | [1709] | | Manufacture of wallpaper |
| 17.29 | | [1709] | | Manufacture of other articles of paper and paperboard |
| 18 | | Printing and reproduction of recorded media |
| 18.1 | | [181] | | Printing and service activities related to printing |
| 18.11 | | [1811] | | Printing of newspapers |
| 18.12 | | [1811] | | Other printing |
| 18.13 | | [1812] | | Pre-press and pre-media services |
| 18.14 | | [1812] | | Binding and related services |
| 18.2 | | [182] | | Reproduction of recorded media |
| 18.20 | | [1820] | | Reproduction of recorded media |
| 19 | | Manufacture of coke and refined petroleum products |
| 19.1 | | [191] | | Manufacture of coke oven products |
| 19.10 | | [1910] | | Manufacture of coke oven products |
| 19.2 | | [192] | | Manufacture of refined petroleum products |
| 19.20 | | [1920] | | Manufacture of refined petroleum products |
| 20 | | Manufacture of chemicals and chemical products |
| 20.1 | | [201] | | Manufacture of basic chemicals, fertilisers and nitrogen compounds, plastics and synthetic rubber in primary forms |
| 20.11 | | [2011] | | Manufacture of industrial gases |
| 20.12 | | [2011] | | Manufacture of dyes and pigments |
| 20.13 | | [2011] | | Manufacture of other inorganic basic chemicals |
| 20.14 | | [2011] | | Manufacture of other organic basic chemicals |
| 20.15 | | [2012] | | Manufacture of fertilisers and nitrogen compounds |
| 20.16 | | [2013] | | Manufacture of plastics in primary forms |
| 20.17 | | [2013] | | Manufacture of synthetic rubber in primary forms |
| 20.2 | | [202] | | Manufacture of pesticides and other agrochemical products |
| 20.20 | | [2021] | | Manufacture of pesticides and other agrochemical products |
| 20.3 | | [202] | | Manufacture of paints, varnishes and similar coatings, printing ink and mastics |
| 20.30 | | [2022] | | Manufacture of paints, varnishes and similar coatings, printing ink and mastics |
| 20.4 | | [202] | | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations |
| 20.41 | | [2023] | | Manufacture of soap and detergents, cleaning and polishing preparations |
| 20.42 | | [2023] | | Manufacture of perfumes and toilet preparations |
| 20.5 | | [202] | | Manufacture of other chemical products |
| 20.51 | | [2029] | | Manufacture of explosives |
| 20.52 | | [2029] | | Manufacture of glues |
| 20.53 | | [2029] | | Manufacture of essential oils |
| 20.59 | | [2029] | | Manufacture of other chemical products n.e.c. |
| 20.6 | | [203] | | Manufacture of man-made fibres |
| 20.60 | | [2030] | | Manufacture of man-made fibres |
| 21 | | Manufacture of basic pharmaceutical products and pharmaceutical preparations |
| 21.1 | | [210] | | Manufacture of basic pharmaceutical products |
| 21.10 | | [2100] | | Manufacture of basic pharmaceutical products |
| 21.2 | | [210] | | Manufacture of pharmaceutical preparations |
| 21.20 | | [2100] | | Manufacture of pharmaceutical preparations |
| 22 | | Manufacture of rubber and plastic products |
| 22.1 | | [221] | | Manufacture of rubber products |
| 22.11 | | [2211] | | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres |
| 22.19 | | [2219] | | Manufacture of other rubber products |
| 22.2 | | [222] | | Manufacture of plastic products |
| 22.21 | | [2220] | | Manufacture of plastic plates, sheets, tubes and profiles |
| 22.22 | | [2220] | | Manufacture of plastic packing goods |
| 22.23 | | [2220] | | Manufacture of builders’ ware of plastic |
| 22.29 | | [2220] | | Manufacture of other plastic products |
| 23 | | Manufacture of other non-metallic mineral products |
| 23.1 | | [231] | | Manufacture of glass and glass products |
| 23.11 | | [2310] | | Manufacture of flat glass |
| 23.12 | | [2310] | | Shaping and processing of flat glass |
| 23.13 | | [2310] | | Manufacture of hollow glass |
| 23.14 | | [2310] | | Manufacture of glass fibres |
| 23.19 | | [2310] | | Manufacture and processing of other glass, including technical glassware |
| 23.2 | | [239] | | Manufacture of refractory products |
| 23.20 | | [2391] | | Manufacture of refractory products |
| 23.3 | | [239] | | Manufacture of clay building materials |
| 23.31 | | [2392] | | Manufacture of ceramic tiles and flags |
| 23.32 | | [2392] | | Manufacture of bricks, tiles and construction products, in baked clay |
| 23.4 | | [239] | | Manufacture of other porcelain and ceramic products |
| 23.41 | | [2393] | | Manufacture of ceramic household and ornamental articles |
| 23.42 | | [2393] | | Manufacture of ceramic sanitary fixtures |
| 23.43 | | [2393] | | Manufacture of ceramic insulators and insulating fittings |
| 23.44 | | [2393] | | Manufacture of other technical ceramic products |
| 23.49 | | [2393] | | Manufacture of other ceramic products |
| 23.5 | | [239] | | Manufacture of cement, lime and plaster |
| 23.51 | | [2394] | | Manufacture of cement |
| 23.52 | | [2394] | | Manufacture of lime and plaster |
| 23.6 | | [239] | | Manufacture of articles of concrete, cement and plaster |
| 23.61 | | [2395] | | Manufacture of concrete products for construction purposes |
| 23.62 | | [2395] | | Manufacture of plaster products for construction purposes |
| 23.63 | | [2395] | | Manufacture of ready-mixed concrete |
| 23.64 | | [2395] | | Manufacture of mortars |
| 23.65 | | [2395] | | Manufacture of fibre cement |
| 23.69 | | [2395] | | Manufacture of other articles of concrete, plaster and cement |
| 23.7 | | [239] | | Cutting, shaping and finishing of stone |
| 23.70 | | [2396] | | Cutting, shaping and finishing of stone |
| 23.9 | | [239] | | Manufacture of abrasive products and non-metallic mineral products n.e.c. |
| 23.91 | | [2399] | | Production of abrasive products |
| 23.99 | | [2399] | | Manufacture of other non-metallic mineral products n.e.c. |
| 24 | | Manufacture of basic metals |
| 24.1 | | [241] | | Manufacture of basic iron and steel and of ferro-alloys |
| 24.10 | | [2410] | | Manufacture of basic iron and steel and of ferro-alloys |
| 24.2 | | [241] | | Manufacture of tubes, pipes, hollow profiles and related fittings, of steel |
| 24.20 | | [2410] | | Manufacture of tubes, pipes, hollow profiles and related fittings, of steel |
| 24.3 | | [241] | | Manufacture of other products of first processing of steel |
| 24.31 | | [2410] | | Cold drawing of bars |
| 24.32 | | [2410] | | Cold rolling of narrow strip |
| 24.33 | | [2410] | | Cold forming or folding |
| 24.34 | | [2410] | | Cold drawing of wire |
| 24.4 | | [242] | | Manufacture of basic precious and other non-ferrous metals |
| 24.41 | | [2420] | | Precious metals production |
| 24.42 | | [2420] | | Aluminium production |
| 24.43 | | [2420] | | Lead, zinc and tin production |
| 24.44 | | [2420] | | Copper production |
| 24.45 | | [2420] | | Other non-ferrous metal production |
| 24.46 | | [2420] | | Processing of nuclear fuel |
| 24.5 | | [243] | | Casting of metals |
| 24.51 | | [2431] | | Casting of iron |
| 24.52 | | [2431] | | Casting of steel |
| 24.53 | | [2432] | | Casting of light metals |
| 24.54 | | [2432] | | Casting of other non-ferrous metals |
| 25 | | Manufacture of fabricated metal products, except machinery and equipment |
| 25.1 | | [251] | | Manufacture of structural metal products |
| 25.11 | | [2511] | | Manufacture of metal structures and parts of structures |
| 25.12 | | [2511] | | Manufacture of doors and windows of metal |
| 25.2 | | [251] | | Manufacture of tanks, reservoirs and containers of metal |
| 25.21 | | [2512] | | Manufacture of central heating radiators and boilers |
| 25.29 | | [2512] | | Manufacture of other tanks, reservoirs and containers of metal |
| 25.3 | | [251] | | Manufacture of steam generators, except central heating hot water boilers |
| 25.30 | | [2513] | | Manufacture of steam generators, except central heating hot water boilers |
| 25.4 | | [252] | | Manufacture of weapons and ammunition |
| 25.40 | | [2520] | | Manufacture of weapons and ammunition |
| 25.5 | | [259] | | Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
| 25.50 | | [2591] | | Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
| 25.6 | | [259] | | Treatment and coating of metals; machining |
| 25.61 | | [2592] | | Treatment and coating of metals |
| 25.7 | | [259] | | Manufacture of cutlery, tools and general hardware |
| 25.71 | | [2593] | | Manufacture of cutlery |
| 25.72 | | [2593] | | Manufacture of locks and hinges |
| 25.73 | | [2593] | | Manufacture of tools |
| 25.9 | | [259] | | Manufacture of other fabricated metal products |
| 25.91 | | [2599] | | Manufacture of steel drums and similar containers |
| 25.92 | | [2599] | | Manufacture of light metal packaging |
| 25.93 | | [2599] | | Manufacture of wire products, chain and springs |
| 25.94 | | [2599] | | Manufacture of fasteners and screw machine products |
| 25.99 | | [2599] | | Manufacture of other fabricated metal products n.e.c. |
| 26 | | Manufacture of computer, electronic and optical products |
| 26.1 | | [261] | | Manufacture of electronic components and boards |
| 26.11 | | [2610] | | Manufacture of electronic components |
| 26.12 | | [2610] | | Manufacture of loaded electronic boards |
| 26.2 | | [262] | | Manufacture of computers and peripheral equipment |
| 26.20 | | [2620] | | Manufacture of computers and peripheral equipment |
| 26.3 | | [263] | | Manufacture of communication equipment |
| 26.30 | | [2630] | | Manufacture of communication equipment |
| 26.4 | | [264] | | Manufacture of consumer electronics |
| 26.40 | | [2640] | | Manufacture of consumer electronics |
| 26.5 | | [265] | | Manufacture of instruments and appliances for measuring, testing and navigation; watches and clocks |
| 26.51 | | [2651] | | Manufacture of instruments and appliances for measuring, testing and navigation |
| 26.52 | | [2652] | | Manufacture of watches and clocks |
| 26.6 | | [266] | | Manufacture of irradiation, electromedical and electrotherapeutic equipment |
| 26.60 | | [2660] | | Manufacture of irradiation, electromedical and electrotherapeutic equipment |
| 26.7 | | [267] | | Manufacture of optical instruments and photographic equipment |
| 26.70 | | [2670] | | Manufacture of optical instruments and photographic equipment |
| 26.8 | | [268] | | Manufacture of magnetic and optical media |
| 26.80 | | [2680] | | Manufacture of magnetic and optical media |
| 27 | | Manufacture of electrical equipment |
| 27.1 | | [271] | | Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus |
| 27.11 | | [2710] | | Manufacture of electric motors, generators and transformers |
| 27.12 | | [2710] | | Manufacture of electricity distribution and control apparatus |
| 27.2 | | [272] | | Manufacture of batteries and accumulators |
| 27.20 | | [2720] | | Manufacture of batteries and accumulators |
| 27.3 | | [273] | | Manufacture of wiring and wiring devices |
| 27.31 | | [2731] | | Manufacture of fibre optic cables |
| 27.32 | | [2732] | | Manufacture of other electronic and electric wires and cables |
| 27.33 | | [2733] | | Manufacture of wiring devices |
| 27.4 | | [274] | | Manufacture of electric lighting equipment |
| 27.40 | | [2740] | | Manufacture of electric lighting equipment |
| 27.5 | | [275] | | Manufacture of domestic appliances |
| 27.51 | | [2750] | | Manufacture of electric domestic appliances |
| 27.52 | | [2750] | | Manufacture of non-electric domestic appliances |
| 27.9 | | [279] | | Manufacture of other electrical equipment |
| 27.90 | | [2790] | | Manufacture of other electrical equipment |
| 28 | | Manufacture of machinery and equipment n.e.c. |
| 28.1 | | [281] | | Manufacture of general-purpose machinery |
| 28.11 | | [2811] | | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines |
| 28.12 | | [2812] | | Manufacture of fluid power equipment |
| 28.13 | | [2813] | | Manufacture of other pumps and compressors |
| 28.14 | | [2813] | | Manufacture of other taps and valves |
| 28.15 | | [2814] | | Manufacture of bearings, gears, gearing and driving elements |
| 28.2 | | [281] | | Manufacture of other general-purpose machinery |
| 28.21 | | [2815] | | Manufacture of ovens, furnaces and furnace burners |
| 28.22 | | [2816] | | Manufacture of lifting and handling equipment |
| 28.23 | | [2817] | | Manufacture of office machinery and equipment (except computers and peripheral equipment) |
| 28.24 | | [2818] | | Manufacture of power-driven hand tools |
| 28.25 | | [2819] | | Manufacture of non-domestic cooling and ventilation equipment |
| 28.29 | | [2819] | | Manufacture of other general-purpose machinery n.e.c. |
| 28.3 | | [282] | | Manufacture of agricultural and forestry machinery |
| 28.30 | | [2821] | | Manufacture of agricultural and forestry machinery |
| 28.4 | | [282] | | Manufacture of metal forming machinery and machine tools |
| 28.41 | | [2822] | | Manufacture of metal forming machinery |
| 28.49 | | [2822] | | Manufacture of other machine tools |
| 28.9 | | [282] | | Manufacture of other special-purpose machinery |
| 28.91 | | [2823] | | Manufacture of machinery for metallurgy |
| 28.92 | | [2824] | | Manufacture of machinery for mining, quarrying and construction |
| 28.93 | | [2825] | | Manufacture of machinery for food, beverage and tobacco processing |
| 28.94 | | [2826] | | Manufacture of machinery for textile, apparel and leather production |
| 28.95 | | [2829] | | Manufacture of machinery for paper and paperboard production |
| 28.96 | | [2829] | | Manufacture of plastics and rubber machinery |
| 28.99 | | [2829] | | Manufacture of other special-purpose machinery n.e.c. |
| 29 | | Manufacture of motor vehicles, trailers and semi-trailers |
| 29.1 | | [291] | | Manufacture of motor vehicles |
| 29.10 | | [2910] | | Manufacture of motor vehicles |
| 29.2 | | [292] | | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers |
| 29.20 | | [2920] | | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers |
| 29.3 | | [293] | | Manufacture of parts and accessories for motor vehicles |
| 29.31 | | [2930] | | Manufacture of electrical and electronic equipment for motor vehicles |
| 29.32 | | [2930] | | Manufacture of other parts and accessories for motor vehicles |
| 30 | | Manufacture of other transport equipment |
| 30.1 | | [301] | | Building of ships and boats |
| 30.11 | | [3011] | | Building of ships and floating structures |
| 30.12 | | [3012] | | Building of pleasure and sporting boats |
| 30.2 | | [302] | | Manufacture of railway locomotives and rolling stock |
| 30.20 | | [3020] | | Manufacture of railway locomotives and rolling stock |
| 30.3 | | [303] | | Manufacture of air and spacecraft and related machinery |
| 30.30 | | [3030] | | Manufacture of air and spacecraft and related machinery |
| 30.4 | | [304] | | Manufacture of military fighting vehicles |
| 30.40 | | [3040] | | Manufacture of military fighting vehicles |
| 30.9 | | [309] | | Manufacture of transport equipment n.e.c. |
| 30.91 | | [3091] | | Manufacture of motorcycles |
| 30.92 | | [3092] | | Manufacture of bicycles and invalid carriages |
| 30.99 | | [3099] | | Manufacture of other transport equipment n.e.c. |
| 31 | | Manufacture of furniture |
| 31.0 | | [310] | | Manufacture of furniture |
| 31.01 | | [3100] | | Manufacture of office and shop furniture |
| 31.02 | | [3100] | | Manufacture of kitchen furniture |
| 31.03 | | [3100] | | Manufacture of mattresses |
| 31.09 | | [3100] | | Manufacture of other furniture |
| 32.1 | | [321] | | Manufacture of jewellery, bijouterie and related articles |
| 32.11 | | [3211] | | Striking of coins |
| 32.12 | | [3211] | | Manufacture of jewellery and related articles |
| 32.13 | | [3212] | | Manufacture of imitation jewellery and related articles |
| 32.2 | | [322] | | Manufacture of musical instruments |
| 32.20 | | [3220] | | Manufacture of musical instruments |
| 32.3 | | [323] | | Manufacture of sports goods |
| 32.30 | | [3230] | | Manufacture of sports goods |
| 32.4 | | [324] | | Manufacture of games and toys |
| 32.40 | | [3240] | | Manufacture of games and toys |
| 32.5 | | [325] | | Manufacture of medical and dental instruments and supplies |
| 32.50 | | [3250] | | Manufacture of medical and dental instruments and supplies |
| 32.9 | | [329] | | Manufacturing n.e.c. |
| 32.91 | | [3290] | | Manufacture of brooms and brushes |
| 32.99 | | [3290] | | Other manufacturing n.e.c. |
| 33 | | Repair and installation of machinery and equipment |
| 33.1 | | [331] | | Repair of fabricated metal products, machinery and equipment |
| 33.11 | | [3311] | | Repair of fabricated metal products |
| 33.12 | | [3312] | | Repair of machinery |
| 33.13 | | [3313] | | Repair of electronic and optical equipment |
| 33.14 | | [3314] | | Repair of electrical equipment |
| 33.15 | | [3315] | | Repair and maintenance of ships and boats |
| 33.16 | | [3315] | | Repair and maintenance of aircraft and spacecraft |
| 33.17 | | [3315] | | Repair and maintenance of other transport equipment |
| 33.19 | | [3319] | | Repair of other equipment |
| 33.2 | | [332] | | Installation of industrial machinery and equipment |
| 33.20 | | [Statistical Classification of Economic Activities in the European Community, Rev. 2 (NACE Rev. 2)] | | Statistical Classification of Economic Activities in the European Community, Rev. 2 (2008) |
D | | ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY |
| 35 | | Electricity, gas, steam and air conditioning supply |
| 35.1 | | [351] | | Electric power generation, transmission and distribution |
| 35.11 | | [3510] | | Production of electricity |
| 35.12 | | [3510] | | Transmission of electricity |
| 35.13 | | [3510] | | Distribution of electricity |
| 35.14 | | [3510] | | Trade of electricity |
| 35.2 | | [352] | | Manufacture of gas; distribution of gaseous fuels through mains |
| 35.21 | | [3520] | | Manufacture of gas |
| 35.22 | | [3520] | | Distribution of gaseous fuels through mains |
| 35.23 | | [3520] | | Trade of gas through mains |
| 35.3 | | [353] | | Steam and air conditioning supply |
| 35.30 | | [Statistical Classification of Economic Activities in the European Community, Rev. 2 (NACE Rev. 2)] | | Statistical Classification of Economic Activities in the European Community, Rev. 2 (2008) |
E | | WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES |
| 36 | | Water collection, treatment and supply |
| 36.0 | | [360] | | Water collection, treatment and supply |
| 36.00 | | [3600] | | Water collection, treatment and supply |
| 38 | | Waste collection, treatment and disposal activities; materials recovery |
| 38.1 | | [381] | | Waste collection |
| 38.11 | | [3811] | | Collection of non-hazardous waste |
| 38.12 | | [3812] | | Collection of hazardous waste |
| 38.2 | | [382] | | Waste treatment and disposal |
| 38.21 | | [3821] | | Treatment and disposal of non-hazardous waste |
| 38.22 | | [3822] | | Treatment and disposal of hazardous waste |
| 38.3 | | [383] | | Materials recovery |
| 38.31 | | [3830] | | Dismantling of wrecks |
| 38.32 | | [3830] | | Recovery of sorted materials |
